Access Log:
www.evolutionaryethics.com

(Accesses Through 23:36:19 30 Jun 2002)

| Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Jun 2002):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of hits.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       7,007         138,065,431       3,222       4,455   Jun 2002  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

         108           1,286,801          55          66     01 Jun  

         264           3,571,920         103         147     02 Jun  
         244           3,835,376          97         141     03 Jun  
         265           2,546,320          66         126     04 Jun  
         351           7,422,567          87         225     05 Jun  
         176           2,711,101          90         118     06 Jun  
         125           1,521,727          67          75     07 Jun  
          88           1,481,869          43          57     08 Jun  

         241           3,860,169         109         132     09 Jun  
         252           5,228,741         129         159     10 Jun  
         249           5,162,568         123         162     11 Jun  
         280           5,398,529         152         175     12 Jun  
         234           4,300,129         117         139     13 Jun  
         236           4,995,225         119         158     14 Jun  
         295           5,933,620         128         201     15 Jun  

         220           4,375,058         101         132     16 Jun  
         277           5,624,583         112         173     17 Jun  
         430          11,426,594         126         289     18 Jun  
         233           4,026,333         115         139     19 Jun  
         163           3,272,245         100         107     20 Jun  
         194           4,148,630         106         141     21 Jun  
         179           3,323,613         105         116     22 Jun  

         183           3,725,497         103         119     23 Jun  
         223           4,488,367         112         146     24 Jun  
         328           7,969,109         140         228     25 Jun  
         273           5,618,217         135         199     26 Jun  
         246           6,184,060         135         164     27 Jun  
         190           4,173,441         115         133     28 Jun  
         227           6,326,871         114         165     29 Jun  

         233           4,126,151         118         123     30 Jun  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

       1,141          19,658,795         534         653        Sun  
         996          19,177,067         450         619        Mon  
       1,272          27,104,591         455         805        Tue  
       1,137          22,465,646         489         738        Wed  
         819          16,467,535         442         528        Thu  
         745          14,839,023         407         507        Fri  
         897          18,352,774         445         605        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

         167           2,857,552          74          95         00  
         260           6,358,880          83         198         01  
         163           3,138,621          89         112         02  
         121           2,060,463          82          85         03  
         109           1,984,926          73          80         04  
         233           4,163,506         113         141         05  
         216           3,604,407         114         128         06  
         300           6,198,026         141         202         07  
         335           6,365,642         160         210         08  
         398           6,476,187         159         221         09  
         347           6,419,668         172         211         10  
         383           7,130,308         167         230         11  
         350           7,027,988         182         229         12  
         371           7,088,199         159         236         13  
         348           6,576,440         153         211         14  
         400          12,261,654         142         291         15  
         372           8,599,966         171         237         16  
         265           5,435,697         136         176         17  
         356           7,169,630         189         237         18  
         365           6,618,036         155         230         19  
         368           6,589,729         158         217         20  
         279           5,469,961         134         179         21  
         256           4,329,214         117         144         22  
         245           4,140,731          99         155         23  

[ Return to Index ]


"Record Book"

Most Hits: 56,321 (Jun 04, 2002)

Most Bytes: 242,589,387 (Jun 07, 2002)

Most Visits: 805 (Jun 06, 2002)

Most PViews: 5,089 (Jun 04, 2002)

[ Return to Index ]


Top 50 Files by Number of Hits (Jun 2002)

Last Accessed               Hits           Bytes   File

23:36:19 30 Jun 2002       3,101      87,416,920   /
00:03:45 30 Jun 2002         238       6,129,290   /chapter1.html
15:58:04 30 Jun 2002         122          94,756   Code 400 Bad Request
11:46:03 30 Jun 2002          87       1,570,113   /chapter6.html
17:36:33 30 Jun 2002          85       2,441,723   /chapter9.html
08:24:11 28 Jun 2002          80         700,726   /chapter2.html
22:05:25 28 Jun 2002          80       3,662,447   /chapter4.html
23:53:36 29 Jun 2002          64       1,137,076   /chapter5.html
17:47:05 28 Jun 2002          64         588,636   /chapter7.html
13:07:45 28 Jun 2002          61       4,053,907   /comments.html
03:57:34 28 Jun 2002          59       2,773,686   /chapter8.html
00:03:34 30 Jun 2002          49         281,602   /chapter3.html
10:07:31 30 Jun 2002          48         101,914   /bibliography.html
22:11:31 30 Jun 2002          38          69,467   /access_log.htm
19:33:21 22 Jun 2002          22          48,742   /server_stats/
16:33:26 27 Jun 2002          14       1,313,831   /may_2002.htm
02:29:42 30 Jun 2002          10       1,382,432   /server_stats/05-2002.html
16:40:23 27 Jun 2002           9         912,533   /april_2002.htm
08:35:56 29 Jun 2002           9         905,133   /june_2002.htm
14:28:49 27 Jun 2002           8         525,132   /january_2001.htm
19:33:23 29 Jun 2002           8       1,034,418   /server_stats/06-2002.html
16:42:05 27 Jun 2002           7         483,163   /september2001.htm
23:13:17 11 Jun 2002           7          23,415   /relativism.htm
15:14:31 28 Jun 2002           7         764,131   /december2001.htm
16:25:28 27 Jun 2002           6         603,216   /march2002.htm
16:39:21 27 Jun 2002           6         624,130   /feb2002.htm
15:10:54 28 Jun 2002           6         510,556   /august2001.htm
16:32:20 27 Jun 2002           6         598,153   /january2002.htm
07:49:49 29 Jun 2002           6         515,891   /october2001.htm
15:08:27 29 Jun 2002           6         305,088   /server_stats/05-2002.refs.html
16:41:41 27 Jun 2002           5         280,009   /april2001.htm
11:41:59 29 Jun 2002           5          61,228   /server_stats/05-2002.keywords.html
14:12:36 29 Jun 2002           5         164,513   /server_stats/05-2002.agents.html
16:04:42 29 Jun 2002           5         287,968   /server_stats/06-2002.refs.html
12:41:17 27 Jun 2002           5         295,753   /may2001.htm
16:41:53 27 Jun 2002           4         182,642   /march2001.htm
15:12:09 28 Jun 2002           4         234,771   /december_2000.htm
08:21:07 29 Jun 2002           4         154,221   /november_2000.htm
16:42:04 27 Jun 2002           4         147,194   /feb2001.htm
16:38:25 27 Jun 2002           4         254,348   /july2001.htm
05:31:40 29 Jun 2002           4         214,424   /june2001.htm
14:12:38 29 Jun 2002           4           6,036   /server_stats/11-2000.keywords.html
11:13:40 29 Jun 2002           4          56,868   /server_stats/04-2002.keywords.html
23:58:23 29 Jun 2002           4         209,756   /server_stats/04-2002.refs.html
18:02:41 29 Jun 2002           4          85,060   /server_stats/06-2002.keywords.html
16:01:46 29 Jun 2002           4         181,488   /server_stats/04-2002.agents.html
17:19:00 29 Jun 2002           3          84,162   /server_stats/03-2001.refs.html
15:11:04 29 Jun 2002           3         103,249   /server_stats/10-2001.refs.html
19:57:56 29 Jun 2002           3         115,071   /server_stats/12-2001.agents.html
16:37:07 27 Jun 2002           3          66,619   /server_stats/05-2001.agents.html

[ Return to Index ]


Top 50 Files by Volume (Jun 2002)

Last Accessed               Hits           Bytes   File

23:36:19 30 Jun 2002       3,101      87,416,920   /
00:03:45 30 Jun 2002         238       6,129,290   /chapter1.html
13:07:45 28 Jun 2002          61       4,053,907   /comments.html
22:05:25 28 Jun 2002          80       3,662,447   /chapter4.html
03:57:34 28 Jun 2002          59       2,773,686   /chapter8.html
17:36:33 30 Jun 2002          85       2,441,723   /chapter9.html
11:46:03 30 Jun 2002          87       1,570,113   /chapter6.html
02:29:42 30 Jun 2002          10       1,382,432   /server_stats/05-2002.html
16:33:26 27 Jun 2002          14       1,313,831   /may_2002.htm
23:53:36 29 Jun 2002          64       1,137,076   /chapter5.html
19:33:23 29 Jun 2002           8       1,034,418   /server_stats/06-2002.html
16:40:23 27 Jun 2002           9         912,533   /april_2002.htm
08:35:56 29 Jun 2002           9         905,133   /june_2002.htm
15:14:31 28 Jun 2002           7         764,131   /december2001.htm
08:24:11 28 Jun 2002          80         700,726   /chapter2.html
16:39:21 27 Jun 2002           6         624,130   /feb2002.htm
16:25:28 27 Jun 2002           6         603,216   /march2002.htm
16:32:20 27 Jun 2002           6         598,153   /january2002.htm
17:47:05 28 Jun 2002          64         588,636   /chapter7.html
14:28:49 27 Jun 2002           8         525,132   /january_2001.htm
07:49:49 29 Jun 2002           6         515,891   /october2001.htm
15:10:54 28 Jun 2002           6         510,556   /august2001.htm
17:31:22 29 Jun 2002           3         492,408   /server_stats/01-2002.html
16:42:05 27 Jun 2002           7         483,163   /september2001.htm
14:17:19 29 Jun 2002           3         455,942   /server_stats/03-2002.html
14:14:09 29 Jun 2002           3         455,098   /server_stats/02-2002.html
22:44:25 29 Jun 2002           3         444,286   /server_stats/04-2002.html
15:09:03 29 Jun 2002           3         434,815   /server_stats/09-2001.html
18:54:34 29 Jun 2002           3         428,452   /server_stats/12-2001.html
16:56:43 29 Jun 2002           3         408,232   /server_stats/10-2001.html
16:48:50 29 Jun 2002           3         379,506   /server_stats/08-2001.html
16:41:10 29 Jun 2002           3         325,852   /server_stats/07-2001.html
17:13:36 29 Jun 2002           3         313,160   /server_stats/06-2001.html
15:45:27 27 Jun 2002           3         305,103   /server_stats/05-2001.html
15:08:27 29 Jun 2002           6         305,088   /server_stats/05-2002.refs.html
12:41:17 27 Jun 2002           5         295,753   /may2001.htm
16:41:33 29 Jun 2002           3         288,751   /server_stats/04-2001.html
16:04:42 29 Jun 2002           5         287,968   /server_stats/06-2002.refs.html
00:03:34 30 Jun 2002          49         281,602   /chapter3.html
16:41:41 27 Jun 2002           5         280,009   /april2001.htm
17:33:20 29 Jun 2002           3         270,792   /server_stats/01-2001.html
15:39:53 29 Jun 2002           3         267,255   /server_stats/03-2001.html
16:38:25 27 Jun 2002           4         254,348   /july2001.htm
15:12:09 28 Jun 2002           4         234,771   /december_2000.htm
05:31:40 29 Jun 2002           4         214,424   /june2001.htm
23:58:23 29 Jun 2002           4         209,756   /server_stats/04-2002.refs.html
17:31:46 29 Jun 2002           3         201,983   /server_stats/01-2002.refs.html
15:31:02 29 Jun 2002           3         199,733   /server_stats/02-2002.refs.html
16:41:53 27 Jun 2002           4         182,642   /march2001.htm
16:01:46 29 Jun 2002           4         181,488   /server_stats/04-2002.agents.html

[ Return to Index ]


Complete File Statistics (Jun 2002)

Last Accessed               Hits           Bytes   File

23:36:19 30 Jun 2002       3,101      87,416,920   /
23:41:33 07 Jun 2002           1          19,137   /Evolution/
23:22:22 01 Jun 2002           2           5,826   /_themes/nature/nabkgnd.jpg
00:14:34 27 Jun 2002          19          18,907   /_themes/network/netbkgnd.gif
21:47:15 01 Jun 2002          22          27,597   /_themes/quad/quabkgnd.gif
23:36:17 30 Jun 2002       1,511       3,818,550   /_themes/tilt/tlbkgnd.jpg
22:11:31 30 Jun 2002          38          69,467   /access_log.htm
16:41:41 27 Jun 2002           5         280,009   /april2001.htm
16:40:23 27 Jun 2002           9         912,533   /april_2002.htm
15:10:54 28 Jun 2002           6         510,556   /august2001.htm
18:15:05 23 Jun 2002           3           1,011   /bar1.gif
18:15:02 23 Jun 2002           3           1,041   /bar2.gif
18:15:02 23 Jun 2002           3           1,011   /bar3.gif
18:15:02 23 Jun 2002           3           1,071   /bar4.gif
18:15:04 23 Jun 2002           3           1,011   /bar5.gif
01:05:56 05 Jun 2002           2             714   /bar6.gif
10:07:31 30 Jun 2002          48         101,914   /bibliography.html
00:03:45 30 Jun 2002         238       6,129,290   /chapter1.html
08:24:11 28 Jun 2002          80         700,726   /chapter2.html
00:03:34 30 Jun 2002          49         281,602   /chapter3.html
22:05:25 28 Jun 2002          80       3,662,447   /chapter4.html
23:53:36 29 Jun 2002          64       1,137,076   /chapter5.html
11:46:03 30 Jun 2002          87       1,570,113   /chapter6.html
17:47:05 28 Jun 2002          64         588,636   /chapter7.html
03:57:34 28 Jun 2002          59       2,773,686   /chapter8.html
17:36:33 30 Jun 2002          85       2,441,723   /chapter9.html
13:07:45 28 Jun 2002          61       4,053,907   /comments.html
15:14:31 28 Jun 2002           7         764,131   /december2001.htm
15:12:09 28 Jun 2002           4         234,771   /december_2000.htm
16:42:04 27 Jun 2002           4         147,194   /feb2001.htm
16:39:21 27 Jun 2002           6         624,130   /feb2002.htm
10:57:34 23 Jun 2002          14           4,022   /icons/stats_page/bar1.gif
00:14:40 27 Jun 2002          22           6,373   /icons/stats_page/bar2.gif
00:14:41 27 Jun 2002          22           6,283   /icons/stats_page/bar3.gif
00:14:41 27 Jun 2002          22           6,463   /icons/stats_page/bar4.gif
00:14:42 27 Jun 2002          22           6,283   /icons/stats_page/bar5.gif
19:51:48 17 Jun 2002           5           1,571   /icons/stats_page/bar6.gif
16:32:20 27 Jun 2002           6         598,153   /january2002.htm
14:28:49 27 Jun 2002           8         525,132   /january_2001.htm
16:38:25 27 Jun 2002           4         254,348   /july2001.htm
05:31:40 29 Jun 2002           4         214,424   /june2001.htm
08:35:56 29 Jun 2002           9         905,133   /june_2002.htm
16:41:53 27 Jun 2002           4         182,642   /march2001.htm
16:25:28 27 Jun 2002           6         603,216   /march2002.htm
12:41:17 27 Jun 2002           5         295,753   /may2001.htm
16:33:26 27 Jun 2002          14       1,313,831   /may_2002.htm
08:21:07 29 Jun 2002           4         154,221   /november_2000.htm
07:49:49 29 Jun 2002           6         515,891   /october2001.htm
23:13:17 11 Jun 2002           7          23,415   /relativism.htm
16:42:05 27 Jun 2002           7         483,163   /september2001.htm
19:33:21 22 Jun 2002          22          48,742   /server_stats/
15:40:14 29 Jun 2002           3          64,615   /server_stats/01-2001.agents.html
17:33:20 29 Jun 2002           3         270,792   /server_stats/01-2001.html
17:00:50 29 Jun 2002           3          13,445   /server_stats/01-2001.keywords.html
17:33:53 29 Jun 2002           3          62,036   /server_stats/01-2001.refs.html
19:06:40 29 Jun 2002           3         159,954   /server_stats/01-2002.agents.html
17:31:22 29 Jun 2002           3         492,408   /server_stats/01-2002.html
17:49:42 29 Jun 2002           3          27,967   /server_stats/01-2002.keywords.html
17:31:46 29 Jun 2002           3         201,983   /server_stats/01-2002.refs.html
18:21:33 29 Jun 2002           2          30,628   /server_stats/02-2001.agents.html
17:01:58 29 Jun 2002           2         137,542   /server_stats/02-2001.html
16:52:27 29 Jun 2002           2           7,368   /server_stats/02-2001.keywords.html
17:09:22 29 Jun 2002           2          26,428   /server_stats/02-2001.refs.html
16:14:11 29 Jun 2002           3         154,371   /server_stats/02-2002.agents.html
14:14:09 29 Jun 2002           3         455,098   /server_stats/02-2002.html
16:59:17 29 Jun 2002           3          28,585   /server_stats/02-2002.keywords.html
15:31:02 29 Jun 2002           3         199,733   /server_stats/02-2002.refs.html
17:06:57 29 Jun 2002           3          83,787   /server_stats/03-2001.agents.html
15:39:53 29 Jun 2002           3         267,255   /server_stats/03-2001.html
15:10:30 29 Jun 2002           3          14,822   /server_stats/03-2001.keywords.html
17:19:00 29 Jun 2002           3          84,162   /server_stats/03-2001.refs.html
16:09:56 29 Jun 2002           3         147,232   /server_stats/03-2002.agents.html
14:17:19 29 Jun 2002           3         455,942   /server_stats/03-2002.html
16:10:06 29 Jun 2002           3          34,651   /server_stats/03-2002.keywords.html
17:11:15 29 Jun 2002           3         176,995   /server_stats/03-2002.refs.html
18:09:25 29 Jun 2002           3          65,098   /server_stats/04-2001.agents.html
16:41:33 29 Jun 2002           3         288,751   /server_stats/04-2001.html
18:07:47 29 Jun 2002           3          13,796   /server_stats/04-2001.keywords.html
17:08:40 29 Jun 2002           3          59,195   /server_stats/04-2001.refs.html
16:01:46 29 Jun 2002           4         181,488   /server_stats/04-2002.agents.html
22:44:25 29 Jun 2002           3         444,286   /server_stats/04-2002.html
11:13:40 29 Jun 2002           4          56,868   /server_stats/04-2002.keywords.html
23:58:23 29 Jun 2002           4         209,756   /server_stats/04-2002.refs.html
16:37:07 27 Jun 2002           3          66,619   /server_stats/05-2001.agents.html
15:45:27 27 Jun 2002           3         305,103   /server_stats/05-2001.html
15:28:29 27 Jun 2002           3          14,081   /server_stats/05-2001.keywords.html
11:08:24 29 Jun 2002           3          71,164   /server_stats/05-2001.refs.html
14:12:36 29 Jun 2002           5         164,513   /server_stats/05-2002.agents.html
02:29:42 30 Jun 2002          10       1,382,432   /server_stats/05-2002.html
11:41:59 29 Jun 2002           5          61,228   /server_stats/05-2002.keywords.html
15:08:27 29 Jun 2002           6         305,088   /server_stats/05-2002.refs.html
16:23:19 29 Jun 2002           3          69,694   /server_stats/06-2001.agents.html
17:13:36 29 Jun 2002           3         313,160   /server_stats/06-2001.html
15:09:23 29 Jun 2002           3          15,398   /server_stats/06-2001.keywords.html
17:22:08 29 Jun 2002           3          70,990   /server_stats/06-2001.refs.html
16:45:27 29 Jun 2002           3         104,241   /server_stats/06-2002.agents.html
19:33:23 29 Jun 2002           8       1,034,418   /server_stats/06-2002.html
18:02:41 29 Jun 2002           4          85,060   /server_stats/06-2002.keywords.html
16:04:42 29 Jun 2002           5         287,968   /server_stats/06-2002.refs.html
17:57:53 29 Jun 2002           3          75,624   /server_stats/07-2001.agents.html
16:41:10 29 Jun 2002           3         325,852   /server_stats/07-2001.html
17:57:46 29 Jun 2002           3          19,340   /server_stats/07-2001.keywords.html
16:57:18 29 Jun 2002           3          79,995   /server_stats/07-2001.refs.html
18:32:45 29 Jun 2002           3          75,285   /server_stats/08-2001.agents.html
16:48:50 29 Jun 2002           3         379,506   /server_stats/08-2001.html
14:14:09 29 Jun 2002           3          20,357   /server_stats/08-2001.keywords.html
18:41:25 29 Jun 2002           3          84,939   /server_stats/08-2001.refs.html
17:17:59 29 Jun 2002           3          95,924   /server_stats/09-2001.agents.html
15:09:03 29 Jun 2002           3         434,815   /server_stats/09-2001.html
17:41:41 29 Jun 2002           3          23,855   /server_stats/09-2001.keywords.html
16:15:57 29 Jun 2002           2          79,944   /server_stats/09-2001.refs.html
15:39:32 29 Jun 2002           3         116,592   /server_stats/10-2001.agents.html
16:56:43 29 Jun 2002           3         408,232   /server_stats/10-2001.html
16:52:55 29 Jun 2002           3          32,908   /server_stats/10-2001.keywords.html
15:11:04 29 Jun 2002           3         103,249   /server_stats/10-2001.refs.html
15:58:49 29 Jun 2002           3          14,207   /server_stats/11-2000.agents.html
17:00:05 29 Jun 2002           3         117,492   /server_stats/11-2000.html
14:12:38 29 Jun 2002           4           6,036   /server_stats/11-2000.keywords.html
16:58:40 29 Jun 2002           3          12,276   /server_stats/11-2000.refs.html
16:17:37 18 Jun 2002           1          43,334   /server_stats/11-2001.agents.html
16:14:41 18 Jun 2002           1         156,781   /server_stats/11-2001.html
16:17:22 18 Jun 2002           1          10,641   /server_stats/11-2001.keywords.html
16:17:12 18 Jun 2002           1          36,838   /server_stats/11-2001.refs.html
14:57:02 29 Jun 2002           3          47,937   /server_stats/12-2000.agents.html
00:17:38 30 Jun 2002           2         131,984   /server_stats/12-2000.html
16:57:50 29 Jun 2002           3           8,760   /server_stats/12-2000.keywords.html
16:41:54 29 Jun 2002           3          33,613   /server_stats/12-2000.refs.html
19:57:56 29 Jun 2002           3         115,071   /server_stats/12-2001.agents.html
18:54:34 29 Jun 2002           3         428,452   /server_stats/12-2001.html
15:14:21 29 Jun 2002           3          28,702   /server_stats/12-2001.keywords.html
17:07:43 29 Jun 2002           3         135,128   /server_stats/12-2001.refs.html
19:33:21 22 Jun 2002          14           7,038   Code 301 Moved Permanently
15:58:04 30 Jun 2002         122          94,756   Code 400 Bad Request
22:55:28 30 Jun 2002         737         533,360   Code 404 Not Found
08:02:12 11 Jun 2002           1             500   Code 408 Request Time-Out
20:58:24 08 Jun 2002           1          32,148   http:/www.spedia.net/

[ Return to Index ]


Top 50 Most Frequently Requested 404 Files (Jun 2002)

Last Accessed               Hits           Bytes   File

22:11:31 30 Jun 2002         152         107,164   /robots.txt
12:45:45 27 Jun 2002          57          42,069   /WINDOWS/Desktop/Evolution/chapter2.html
14:47:27 27 Jun 2002          47          34,715   /WINDOWS/Desktop/Evolution/chapter1.html
16:26:47 27 Jun 2002          35          25,690   /WINDOWS/Desktop/Evolution/
16:17:32 27 Jun 2002          34          25,042   /WINDOWS/Desktop/Evolution/chapter6.html
16:34:18 27 Jun 2002          34          25,078   /WINDOWS/Desktop/Evolution/chapter4.html
16:41:19 27 Jun 2002          29          21,377   /WINDOWS/Desktop/Evolution/chapter5.html
16:18:43 27 Jun 2002          28          20,656   /WINDOWS/Desktop/Evolution/chapter7.html
19:27:00 30 Jun 2002          27          19,299   /favicon.ico
15:01:49 27 Jun 2002          26          19,166   /WINDOWS/Desktop/Evolution/chapter3.html
14:08:36 27 Jun 2002          24          17,736   /WINDOWS/Desktop/Evolution/comments.html
18:49:35 19 Jun 2002          23          17,230   /WINDOWS/Desktop/Evolution/www.evolutionaryethics.com
16:34:22 27 Jun 2002          21          15,453   /WINDOWS/Desktop/Evolution/chapter9.html
14:55:33 27 Jun 2002          19          13,999   /WINDOWS/Desktop/Evolution/chapter8.html
21:05:45 30 Jun 2002          15          10,821   /WINDOWS/chapter1.html
20:27:49 30 Jun 2002          12           6,000   /scripts/..%255c%255c../winnt/system32/cmd.exe
06:29:19 30 Jun 2002           8           5,872   /scripts/..%c0%af../winnt/system32/cmd.exe
06:29:13 30 Jun 2002           7           5,026   /c/winnt/system32/cmd.exe
06:29:13 30 Jun 2002           7           4,956   /MSADC/root.exe
06:29:12 30 Jun 2002           7           4,970   /scripts/root.exe
06:29:19 30 Jun 2002           6           4,386   /scripts/..%c1%9c../winnt/system32/cmd.exe
06:29:16 30 Jun 2002           6           4,494   /_mem_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe
06:29:17 30 Jun 2002           6           4,590   /msadc/..%255c../..%255c../..%255c/..%c1%1c../..%c1%1c../..%c1%1c../winnt/system32/cmd.exe
06:29:15 30 Jun 2002           6           4,392   /scripts/..%255c../winnt/system32/cmd.exe
06:29:18 30 Jun 2002           6           4,386   /scripts/..%c1%1c../winnt/system32/cmd.exe
06:29:18 30 Jun 2002           6           4,386   /scripts/..%c0%2f../winnt/system32/cmd.exe
06:29:14 30 Jun 2002           6           4,308   /d/winnt/system32/cmd.exe
06:29:15 30 Jun 2002           6           4,494   /_vti_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe
06:29:22 30 Jun 2002           5           3,660   /scripts/..%252f../winnt/system32/cmd.exe
21:05:51 30 Jun 2002           5           3,611   /WINDOWS/chapter2.html
06:29:21 30 Jun 2002           5           3,660   /scripts/..%25%35%63../winnt/system32/cmd.exe
15:33:32 30 Jun 2002           4           2,896   /WINDOWS/chapter6.html
18:10:13 30 Jun 2002           3           2,223   /server_stats/www.crimeassure.com/links.html
22:55:28 30 Jun 2002           3           2,160   /server_stats/bookmarks
16:56:49 30 Jun 2002           3           2,157   /WINDOWS/chapter4.html
17:31:41 28 Jun 2002           3           2,295   /&i=41&c=1031&q=02%5ESSHPM[L7zipsjkvpq
02:28:07 24 Jun 2002           3           1,702   /NULL.idq
16:56:54 30 Jun 2002           3           2,169   /WINDOWS/chapter5.html
16:07:26 18 Jun 2002           2           1,472   /server_stats/www.penny.net/links.htm
19:39:14 21 Jun 2002           2           1,410   /
05:16:01 09 Jun 2002           2           1,428   /WINDOWS/
16:03:21 18 Jun 2002           2           1,476   /server_stats/www.atwebo.com/ethics.htm
19:26:43 30 Jun 2002           2           1,442   /WINDOWS/chapter3.html
15:32:44 30 Jun 2002           2           1,454   /WINDOWS/comments.html
23:44:35 07 Jun 2002           2           1,458   /Evolution/chapter1.html
07:37:05 23 Jun 2002           2           1,492   /scripts/.%252e/.%252e/winnt/system32/cmd.exe
15:32:40 30 Jun 2002           2           1,504   /WINDOWS/Desktop/My%20Briefcase/bibliography.html
14:50:20 30 Jun 2002           2           1,454   /WINDOWS/chapter9.html
15:58:22 18 Jun 2002           2           1,456   /server_stats/[unknownorigin]
16:19:36 18 Jun 2002           1             726   /server_stats/www.crimeassure.com

[ Return to Index ]


Complete 404 File Not Found Statistics (Jun 2002)

Last Accessed               Hits           Bytes   File

19:39:14 21 Jun 2002           2           1,410   /
17:31:41 28 Jun 2002           3           2,295   /&i=41&c=1031&q=02%5ESSHPM[L7zipsjkvpq
23:44:35 07 Jun 2002           2           1,458   /Evolution/chapter1.html
06:29:13 30 Jun 2002           7           4,956   /MSADC/root.exe
02:23:33 25 Jun 2002           1             725   /MSOffice/cltreq.asp
08:21:24 06 Jun 2002           1             702   /NULL.ida
02:28:07 24 Jun 2002           3           1,702   /NULL.idq
08:21:24 06 Jun 2002           1             718   /NULL.printer
05:16:01 09 Jun 2002           2           1,428   /WINDOWS/
05:10:19 09 Jun 2002           1             731   /WINDOWS/Desktop/Evolution
16:26:47 27 Jun 2002          35          25,690   /WINDOWS/Desktop/Evolution/
14:47:27 27 Jun 2002          47          34,715   /WINDOWS/Desktop/Evolution/chapter1.html
12:45:45 27 Jun 2002          57          42,069   /WINDOWS/Desktop/Evolution/chapter2.html
15:01:49 27 Jun 2002          26          19,166   /WINDOWS/Desktop/Evolution/chapter3.html
16:34:18 27 Jun 2002          34          25,078   /WINDOWS/Desktop/Evolution/chapter4.html
16:41:19 27 Jun 2002          29          21,377   /WINDOWS/Desktop/Evolution/chapter5.html
16:17:32 27 Jun 2002          34          25,042   /WINDOWS/Desktop/Evolution/chapter6.html
16:18:43 27 Jun 2002          28          20,656   /WINDOWS/Desktop/Evolution/chapter7.html
14:55:33 27 Jun 2002          19          13,999   /WINDOWS/Desktop/Evolution/chapter8.html
16:34:22 27 Jun 2002          21          15,453   /WINDOWS/Desktop/Evolution/chapter9.html
14:08:36 27 Jun 2002          24          17,736   /WINDOWS/Desktop/Evolution/comments.html
18:49:35 19 Jun 2002          23          17,230   /WINDOWS/Desktop/Evolution/www.evolutionaryethics.com
15:32:40 30 Jun 2002           2           1,504   /WINDOWS/Desktop/My%20Briefcase/bibliography.html
21:05:45 30 Jun 2002          15          10,821   /WINDOWS/chapter1.html
21:05:51 30 Jun 2002           5           3,611   /WINDOWS/chapter2.html
19:26:43 30 Jun 2002           2           1,442   /WINDOWS/chapter3.html
16:56:49 30 Jun 2002           3           2,157   /WINDOWS/chapter4.html
16:56:54 30 Jun 2002           3           2,169   /WINDOWS/chapter5.html
15:33:32 30 Jun 2002           4           2,896   /WINDOWS/chapter6.html
14:50:20 30 Jun 2002           2           1,454   /WINDOWS/chapter9.html
15:32:44 30 Jun 2002           2           1,454   /WINDOWS/comments.html
06:29:16 30 Jun 2002           6           4,494   /_mem_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe
06:29:15 30 Jun 2002           6           4,494   /_vti_bin/..%255c../..%255c../..%255c../winnt/system32/cmd.exe
02:23:32 25 Jun 2002           1             725   /_vti_bin/owssvr.dll
06:29:13 30 Jun 2002           7           5,026   /c/winnt/system32/cmd.exe
22:29:25 06 Jun 2002           1             713   /cgi-bin/formmail.pl
11:11:07 13 Jun 2002           1             706   /chapter1html
06:29:14 30 Jun 2002           6           4,308   /d/winnt/system32/cmd.exe
19:27:00 30 Jun 2002          27          19,299   /favicon.ico
06:29:17 30 Jun 2002           6           4,590   /msadc/..%255c../..%255c../..%255c/..%c1%1c../..%c1%1c../..%c1%1c../winnt/system32/cmd.exe
22:11:31 30 Jun 2002         152         107,164   /robots.txt
07:37:05 23 Jun 2002           2           1,492   /scripts/.%252e/.%252e/winnt/system32/cmd.exe
06:29:21 30 Jun 2002           5           3,660   /scripts/..%25%35%63../winnt/system32/cmd.exe
06:29:22 30 Jun 2002           5           3,660   /scripts/..%252f../winnt/system32/cmd.exe
20:27:49 30 Jun 2002          12           6,000   /scripts/..%255c%255c../winnt/system32/cmd.exe
